Signup for our newsletter to receive inspiration and free patterns!
In the world of crochet, there are many crochet hook sizes to choose from! Depending on the project and yarn weight you’re working with, the size required will vary. Hopefully this crochet hook size chart will help you!
Crochet hooks come in two classifications :
– Yarn crochet hooks
– Steel crochet hooks
Yarn crochet hooks are designed to be used with yarn, and steel crochet hooks are used for crocheting thread. All crochet hooks are measured in either US or millimeter size ranges. For the most accurate size, I’d suggest relying on the millimeter size since it’s an actual measurement.
Here are two crochet hook charts to assist you:
Yarn Crochet Hook Size Chart | |||||
US | MM | US | MM | US | MM |
B/1 | 2.25 | 7 | 4.5 | M/N-13 | 9 |
C/2 | 2.75 | H/8 | 5.0 | N/P-15 | 10 |
D/3 | 3.25 | I/9 | 5.5 | P/Q | 15 |
E/4 | 3.5 | J/10 | 6.0 | Q | 16 |
F/5 | 3.75 | K/10.5 | 6.5 | S | 19 |
G/6 | 4.0 | L/11 | 8 |
Steel Crochet Hook Size Chart | |||||
US | MM | US | MM | US | MM |
00 | 3.5 | 5 | 1.9 | 11 | 1.10 |
0 | 3.25 | 6 | 1.8 | 12 | 1.0 |
1 | 2.75 | 7 | 1.65 | 13 | .85 |
2 | 2.25 | 8 | 1.5 | 14 | .75 |
3 | 2.10 | 9 | 1.4 | ||
4 | 2.0 | 10 | 1.3 |
Crochet Hook Sets:
Greetings! I’ve been following your weblog for a while now and finally got the courage to
go ahead and give you a shout out from Austin Texas!
Just wanted to tell you keep up the fantastic work!